MHSSP LOGO

Meghalaya Health Systems Strengthening Project

department of meghalya LOGO

Dashboard

Quarter-1 IPA Assessment (January-23 - March-23)



Office of the District Medical and Health Officer
SN Indicator Max Score DMHO RB DMHO WGH
1 DMHO I_QA 300 150 150
2 DMHO 2_Meetings 100 40 0
3 DMHO 3_Policy Tracking including Facilitation 300 280 240
4 DMHO 4_Knowledge management 100 100 0
5 DMHO 5_Capacity Building 150 150 150
6 DMHO 6 MHIS 50 50 50
TOTAL SCORE 1000 770 590
 
DH with MCH
SN Indicator Max Score Nongpoh DH Tura MCH
1 DH_1_NQAS 250 218 246
2 DH_2_Meetings 30 0 0
3 DH_3_Execution 30 10 18
4 DH_4_Hospital infection 30 0 30
5 DH_5_Cleanliness 60 40 50
6 DH_6_Personal protection 30 30 30
7 DH_7_Environment 30 25 30
8 DH_8_Waste Management 40 0 0
9 DH_9_Maternal and Child Health 110 80 110
10 DH_10_ Immunisation 40 40 40
11 DH_11_Patient_Satisfaction 100 15 22
12 DH_12-Staff competency 150 140 149
13 DH_13_Staff satisfaction 20 0 20
14 DH_14_IDSP 30 30 30
15 DH_15_Insurance 50 0 40
TOTAL SCORE 1000 629 816
DH without MCH
SN Indicator Max Score Tura DH
1 DH_1_NQAS 250 212
2 DH_2_Meetings 60 0
3 DH_3_Execution 50 0
4 DH_4_Hospital infection 30 30
5 DH_5_Cleanliness 60 45
6 DH_6_Personal protection 30 30
7 DH_7_Environment 30 30
8 DH_8_Waste Management 40 0
9 DH_9_Diagnostic_and Radiology Services 100 65
10 DH_10_Patient_Satisfaction 100 53
11 DH_11-Staff competency 150 40
12 DH_12_Staff satisfaction 20 0
13 DH_13_IDSP 30 30
14 DH_14_Insurance 50 30
TOTAL SCORE 1000 564
CHCs
SN Indicator Max Score Bhoirymbong Umsning Patharkhmah Dalu Phulbari
1 CHC_1_NQAS 250 215 212 203 0 217
2 CHC_2_Meetings 0 30 30 0 0
3 CHC_3_Execution 30 24 30 30 1 22
4 CHC_4_Hospital infection 30 0 0 0 0 0
5 CHC_5_ Cleanliness 60 60 35 30 55 60
6 CHC_6_Personal protection 30 20 0 20 20 20
7 CHC_7_Environment 30 25 10 30 30 15
8 CHC_8_Waste Management 40 0 0 0 0 0
9 CHC_9_Maternal and Child Health 130 100 100 90 110 80
10 CHC_10_ Immunisation, CM-SMS, Mother App 70 60 60 70 70 70
11 CHC_11_Patient Satisfaction 100 80 27 0 37 0
12 CHC_12_Staff competency 100 94 93 98 95 94
13 CHC_13_Staff satisfaction 20 20 0 20 0 20
14 CHC_14_IDSP 30 30 30 30 30 30
15 CHC_15_Insurance 50 40 20 30 40 40
TOTAL SCORE 1000 767 647 681 488 668
PHCs
SN Indicator Max Score Byrnihat Marngar Kyrdem Mawhati Mawlasnai Asananggre Babadam Tikrikilla Bhaitbari
1 PHC_1_NQAS 250 235 0 232 0 223 243 234 218 0
2 PHC_2_Meetings 30 0 0 0 0 20 30 0 0 0
3 PHC_3_Execution 30 0 0 0 1 30 29 27 7 0
4 PHC_4_Hospital associated infection 20 0 0 0 0 0 20 20 20 0
5 PHC_5_Cleanliness 60 45 55 0 60 0 55 55 35 0
6 PHC_6_Personal hygiene protection 30 10 20 0 20 10 30 20 30 0
7 PHC_7 Environment 30 15 10 20 15 5 25 30 30 10
8 PHC_8_ Waste Management 40 0 0 0 0 0 0 0 0 0
9 PHC_9_Maternal and Child Health 130 110 90 90 60 90 90 80 110 20
10 PHC_10_Immunisation, CM-SMS, Mother App 70 70 60 60 60 70 70 70 60 60
11 PHC_11_ CPHC 30 20 10 10 0 0 30 30 30 10
12 PHC_12_Patient_Satisfaction 100 29 62 0 28 44 43 60 48 0
13 PHC_13-Staff competency 100 94 95 96 99 95 97 98 96 91
14 PHC_14_Staff satisfaction 10 0 0 0 0 10 10 0 0 0
15 PHC_15_ IDSP 20 20 20 20 20 20 20 20 20 20
16 PHC_16_Insurance 50 30 40 20 40 30 40 40 40 30
TOTAL SCORE 1000 678 462 548 402 647 831 784 743 231
(Last updated on 23/05/2023)
 
Log Out