Tenders/RFP during the year financial 2021-22 (Value in INR Million )
Tenders/RFP during the year financial 2021-22 (Value in INR Million ) | ||||||||
---|---|---|---|---|---|---|---|---|
Planned | Published | Awarded | Cancelled | |||||
Number | Value | Number | Value | Number | Value | Number | Value | |
Civil Works | 3 | 781.0 | 3 | 781.0 | 3 | 452.21 | 0 | 0 |
Goods | 8 | 207.7 | 3 | 14.2 | 3 | 9.27 | 0 | 0 |
Consultancies Services | 9 | 245.83 | 8 | 212.33 | 5 | 263.33 | 1 | 28.0 |
Non-Consultancies Services | 1 | 5.0 | 1 | 5.0 | 0 | 0.38 | 0 | 0 |
(Last updated on 18/01/2022)