Procurement during the year financial 2023-24
Procurement during the year financial 2023-24 (Value in INR Million ) | ||||||||
---|---|---|---|---|---|---|---|---|
Planned | Published | Awarded | Cancelled | |||||
Number | Value | Number | Value | Number | Value | Number | Value | |
Civil Works | 2 | 92.4 | 2 | 92.4 | 2 | 99.98 | 0 | 0 |
Goods | 1 | 1.008 | 1 | 1.008 | 1 | 0.568 | 0 | 0 |
Consultancies Services | 5 | 209.6 | 5 | 209.6 | 5 | 146.33 | 0 | 0 |
Non-Consultancies Services | 6 | 23.18 | 6 | 23.18 | 6 | 23.15 | 0 | 0 |
(Last updated on 30/11/2024)