SERVICES
Sno | Lot No | Contract Name | Date of Advertisement | Award Date | Awarded To | Quantity Supplied |
Unit Rate (INR) (Incl of all taxes & Duties) |
Total Price (Incl of all taxes 7 Duties) |
|
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Lot 1 | Supply of 20 nos of Laptop - Category 1 | 05-07-2021 | 04-08-2021 | M/s Digital Hardware, Anderson Arcade, Shop No 201, Above HDFC Bank, Laitumkhrah, Shillong - 793003 |
20 | ||||
2 | Lot 2 | Supply of 10 nos of Laptop - Category 2 | 05-07-2021 | 04-08-2021 | Priyanka Business Solutions, House No 5, MS Road, Fancy Bazaar,Guwahati -01 |
10 | ||||
3 | Lot 3 | Supply of 4 nos of AIO Desktop | 05-07-2021 | 04-08-2021 | Priyanka Business Solutions, House No 5, MS Road, Fancy Bazaar,Guwahati -01 |
4 | ||||
4 | Lot 4 | Supply of 2 nos of Photocopier | 05-07-2021 | 04-08-2021 | Lifeline Enterprises, 105 Joavan Towers, Opp Bata Showroom, Bara Bazaar, GS Road, Shillong - 793002 |
2 | ||||
5 | Lot 5 | Supply of 6 nos of Mouse + Keyboard | 05-07-2021 | 04-08-2021 | Lifeline Enterprises, 105 Joavan Towers, Opp Bata Showroom, Bara Bazaar, GS Road, Shillong - 793002 |
6 | ||||
6 | Lot 6 | Supply of 5 nos of Headset | 05-07-2021 | 04-08-2021 | Lifeline Enterprises, 105 Joavan Towers, Opp Bata Showroom, Bara Bazaar, GS Road, Shillong - 793002 |
5 | ||||
7 | Lot 7 | Supply of 2 nos of Monitor HDMI | 05-07-2021 | 04-08-2021 | Lifeline Enterprises, 105 Joavan Towers, Opp Bata Showroom, Bara Bazaar, GS Road, Shillong - 793002 |
2 | ||||
8 | Lot 8 | Supply of 1 no of iMac 27†| 05-07-2021 | 04-08-2021 | Lifeline Enterprises, 105 Joavan Towers, Opp Bata Showroom, Bara Bazaar, GS Road, Shillong - 793002 |
1 | ||||
9 | Lot 9 | Supply of Laser Printer | 05-07-2021 | NA | Cancelled | NA | ||||
10 | NA | Procurement of E-Office for MHSSP Office through GeM | 21-05-2021 | 10-06-2021 | Ospyn Technologies Pvt. Ltd. Thejaswini Building , Technopark, Block 408, Thiruvanathapuram, Kerala 695581 |
1 | ||||
11 | Lot 1 |
(A) BenQ CP860IK - DuaBoard 86" (B) Peoplelink Camera - Elite FHD Premium Series 12X and Mic - UVC 25B |
21-07-2022 | 31-08-2022 | M/S Digital Hardware, Anderson Arcade, Shop No 201, Above HDFC Bank, Laitumkhrah, Shillong - 793003 |
(A) 1 (B) 1 |
10,51,694 | 10,51,694 | ||
12 | Lot 2 | Dell Latitude 3420 | 21-07-2022 | 31-08-2022 | M/S Digital Hardware, Anderson Arcade, Shop No 201, Above HDFC Bank, Laitumkhrah, Shillong - 793003 | 30 | 86,772.48 | 26,03,174.40 | ||
13 | Lot 3 | Lapcare LBT-022 Headsets | 21-07-2022 | 31-08-2022 | M/S Digital Hardware, Anderson Arcade, Shop No 201, Above HDFC Bank, Laitumkhrah, Shillong - 793003 | 30 | 1,980.04 | 59,401.20 | ||
14 | Lot 4 | Lapcare Wireless Mouse + Keyboard Combo L901 | 21-07-2022 | 31-08-2022 | M/S Digital Hardware, Anderson Arcade, Shop No 201, Above HDFC Bank, Laitumkhrah, Shillong - 793003 | 15 | 889.72 | 13,345.80 | ||
15 | Lot 5 | Lapcare Mouse LWM - 444 | 21-07-2022 | 31-08-2022 | M/S Digital Hardware, Anderson Arcade, Shop No 201, Above HDFC Bank, Laitumkhrah, Shillong - 793003 | 35 | 339.84 | 11,894.40 | ||
16 | Lot 6 | HP DeskJet Ink Advantage 4170 All-in-one Printer | 21-07-2022 | 31-08-2022 | M/S Digital Hardware, Anderson Arcade, Shop No 201, Above HDFC Bank, Laitumkhrah, Shillong - 793003 | 2 | 9,200.46 | 18,400.92 | ||
17 | Executive Workstation | 09-03-2022 | 26-04-2022 |
Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India |
32 | 20,345.00 | 7,68,227.20 | |||
18 | Office Chairs with Wheels | 09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 48 | 7,770.00 | 4,40,092.80 | |||
19 | Office Chairs without Wheels | 09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 14 | 5,633.00 | 93,057.16 | |||
20 | Office Table | 09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 2 | 28,815.00 | 68,003.40 | |||
21 | Executive Desk | 09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 1 | 33,000.00 | 38,940.00 | |||
22 | High Back Executive Chair | 09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 1 | 14,395.00 | 16,986.10 | |||
23 | Conference Table-12-Seater | 09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 1 | 90,685.00 | 1,07,008.30 | |||
24 | Conference Table-6-Seater | 09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 1 | 34,875.00 | 41,152.50 | |||
25 | 3-Seater Sofa Set (3 Seater + 2 single) | 09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 3 | 55,250.00 | 1,95,585.00 | |||
26 | Visitor Chairs (Plastic Chairs) | 09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 20 | 1500.00 | 35,400.00 | |||
27 | Almirahs with inner locker | 09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 5 | 21,900.00 | 1,29,210.00 | |||
28 | Table Tennis Table | 09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 1 | 36,280.00 | 42,810.40 | |||
29 | Executive Chairs | 09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 4 | 7,970.00 | 37,618.40 | |||
30 | Bean Bags | 09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 6 | 3,000.00 | 21,240.00 | |||
31 | 3-Seater Visitor Chairs | 09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 2 | 10,300.00 | 24,308.00 | |||
32 | Dining Table with Chairs-4 seater |
09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 1 | 39,675.00 | 46,816.50 | |||
33 | 3 Drawer Filing Cabinet | 09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 2 | 8,750.00 | 20,650.00 | |||
34 | Book Shelves for library | 09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 2 | 3,600.00 | 8,496.00 | |||
35 | Multipurpose Cabinet | 09-03-2022 | 26-04-2022 | Durian Industries Ltd, 401, The Summit Hanuman Road, Western Express Highway, Vile Parle (E), Mumbai - 400057, India | 3 | 11,490.00 | 40,674.60 | |||
36 | Bolero Neo N10-O ; Pearl White | 22-09-2021 | 07-10-2021 |
Poddar AutoCorp Private Limited Paschim Boragaon, N.H-37, Guwahati - 35 |
1 | 11,23,631.00 | 12.01,871.00 | |||
37 | 2 | Interactive Digital Whiteboard - Peoplelink S65 | 02-05-2022 | 15-06-2022 | M/S Digital Hardware, Anderson Arcade, Shop No 201, Above HDFC Bank, Laitumkhrah, Shillong - 793003 | 1 | 1,27,441.00 | 1,50,380.38 | ||
38 | 3 | All in One Desktop - Dell OptiPlex 5490 | 02-05-2022 | 15-06-2022 | M/S Digital Hardware, Anderson Arcade, Shop No 201, Above HDFC Bank, Laitumkhrah, Shillong - 793003 | 1 | 87,103.00 | 1,02,782.00 | ||
39 | 4 | Monitor with Display Port hub/Splitter - Dell Monitor/Kinsound - KS - HD104K |
02-05-2022 | 15-06-2022 | M/S Digital Hardware, Anderson Arcade, Shop No 201, Above HDFC Bank, Laitumkhrah, Shillong - 793003 | 2 | 21,303.00 | 50,274.00 |