Sno. | Department | Phone Number |
---|---|---|
1 | Police Control Room | 100 / 2224400/ 2222277 |
2 | Fire Services | 101/2227000/2520400 |
3 | Women Helpline | 1091 / 181 |
4 | Child Helpline | 1098 |
5 | Covid-19 | 14410 |
6 | Ambulance (EMRI) | 108 / 2224100 / 2223889 |
7 | Shillong Rilbong Sports & Cultural Club Ambulance & Mortuary Vans | 9863111015/9774457911 |
8 | Shillong Matri Sangha Social Cultural Org Ambulance & Mortuary Vanss | 0364-2233785/9436986477 |
9 | Shillong Civil Hospital | 0364-2224100/2500255 |
10 | Ganesh Das Hospital | 0364-2590766/2591381/2591270 |
11 | Nazareth Hospital | 0364-2224052 |
12 | Bethany Hospital | 0364-2520300 |
13 | Woodland Hospital | 0364-2224885 |
14 | Super Care Hospital | 0364-2537211/2537744 |
15 | Childrens Hospital | 0364-2535061/2535062 |
16 | Roberts Hospital, Shillong | 0364-2242198/2546699,2548228 |
17 | Ramakrishna Mission Charitable Dispensary, Shillong | 0364-2221709 |
18 | Reid Chest Hospital | 0364-2547211 |
19 | NEIGHRMS | 0364-2538025/2538011 |
20 | Blood Bank, Pasteur Institute | 0364-2591629 |
21 | Pasteur Institute Office | 0364-2591510 |
22 | Jowai Civil Hospital | 03652-2220735 |
23 | Tura Civil Hospital | 03651-233054 |
24 | Christian Hospital, Tura | 03651-2223855 |
25 | Sanker | 0364-2592000/9436118912/1800-345-3655 |
26 | Alcoholics Anonymous | 9856025001 |
27 | Zenith Jubilieth Club Mortuary Vans | 0364-2220364/8794365469/9863154473 |
28 | Laban, Geetali Morturary Vans | 0364-2224888/7005245941/8730051206 |
Disclaimer: MHSSP claims no right over these publically available phone numbers and is not responsible if the implementing agency listed has changed its phone number or is not available or in working order