Finance Expenditure Dashboard
COMPONENT 1
Improving accountability, management and strengthening governance
₹116.58 Cr
COMPONENT 2
Strengthening systems to improve the quality of health services
₹152.66 Cr
COMPONENT 3
Increasing coverage and utilization of health services
₹1.84 Cr
TOTAL EXPENDITURE
Sum of all components
271.08 Cr
Expenditure Allocation by Component
Yearly Expenditure Trend
Detailed Expenditure Data (in Indian Rupees)
| Category Code | Category Details | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|
| 1.1 | Incentives/ Result Based Financing | ₹0 | ₹0 | ₹6.16 Cr | ₹21.05 Cr | ₹34.23 Cr | ₹55.14 Cr |
| 2.1 | Consultancy Services | ₹0 | ₹0.30 Cr | ₹6.18 Cr | ₹8.81 Cr | ₹8.90 Cr | ₹12.77 Cr |
| 2.2 | Non-consultancy Services | ₹0 | ₹0 | ₹0.82 Cr | ₹0.47 Cr | ₹2.52 Cr | ₹1.05 Cr |
| 2.3 | Civil Works | ₹0 | ₹5.00 Cr | ₹16.61 Cr | ₹19.32 Cr | ₹18.40 Cr | ₹23.04 Cr |
| 2.4 | Goods & Equipment | ₹5,999 | ₹0.81 Cr | ₹0.77 Cr | ₹0.31 Cr | ₹0.15 Cr | ₹0.02 Cr |
| 2.5 | Motor Car | ₹0 | ₹0.12 Cr | ₹0.40 Cr | ₹0.35 Cr | ₹0 | ₹0.31 |
| 2.6 | Administration (OPEX) | ₹0.01 Cr | ₹0.50 Cr | ₹1.00 Cr | ₹1.99 Cr | ₹2.74 Cr | ₹1.32 Cr |
| 2.7 | Human Resource | ₹0.09 Cr | ₹0.71 Cr | ₹2.80 Cr | ₹3.56 Cr | ₹4.16 Cr | ₹4.58 Cr |
| 2.8 | Training/Workshop/Exposure visit | ₹0.01 Cr | ₹0.02 Cr | ₹0.01 Cr | ₹0.03 Cr | ₹1.05 Cr | ₹0.64 Cr |
| 3.1 | Consultancy Services | ₹0 | ₹0.45 Cr | ₹1.06 Cr | ₹0.34 Cr | ₹0 | ₹0 |
